Guaranteed Interest Annuity
Effective Date: Friday, March 14, 2025
Policy Value | ||||
---|---|---|---|---|
Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
Daily | 1.00% | 1.00% | 1.00% | |
9 Month | 2.00% | 2.25% | 2.50% | |
1 Year | 2.55% | 2.80% | 3.05% | |
15 Month | 2.55% | 2.80% | 3.05% | |
18 Month | 2.55% | 2.80% | 3.05% | |
21 Month | 2.70% | 2.95% | 3.20% | |
2 Year | 2.70% | 2.95% | 3.20% | |
27 Month | 2.70% | 2.95% | 3.20% | |
30 Month | 2.70% | 2.95% | 3.20% | |
33 Month | 2.75% | 3.00% | 3.25% | |
3 Year | 2.75% | 3.00% | 3.25% | |
39 Month | 2.75% | 3.00% | 3.25% | |
42 Month | 2.75% | 3.00% | 3.25% | |
45 Month | 2.85% | 3.10% | 3.35% | |
4 Year | 2.85% | 3.10% | 3.35% | |
51 Month | 2.85% | 3.10% | 3.35% | |
54 Month | 2.85% | 3.10% | 3.35% | |
57 Month | 3.00% | 3.25% | 3.50% | |
5 Year | 3.00% | 3.25% | 3.50% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.